30 Fastest Growing Occupations

According to the Bureau of Labor Statistics, the following are the 30 fastest growing occupations:

(Numbers in thousands of jobs)

Occupation Employment Change
2006 2016 Number %
Network Systems and Data Communications Analysts 262 402 140 53.4
Personal and Home Care Aides 767 1,156 389 50.6
Home Health Aides 787 1,171 384 48.7
Computer Software Engineers / Applications 507 733 226 44.6
Veterinary Technologists and Technicians 71 100 29 41.0
Personal Financial Advisors 176 248 72 41.0
Makeup Artist, Theatrical and Performance 2 3 1 39.8
Medical Assistants 417 565 148 35.4
Veterinarians 62 84 22 35.0
Substance Abuse and Behavior Disorder Counselors 83 112 29 34.3
Skin Care Specialists 38 51 13 34.3
Financial Analysts 221 295 75 33.8
Social and Human Services Assistants 339 453 114 33.6
Gaming Surveillance Officers and Gaming Investigators 9 12 3 33.6
Physical Therapist Assistants 60 80 20 32.4
Pharmacy Technician 285 376 91 32.0
Forensic Science Technician 13 17 4 30.7
Dental Hygienists 167 217 50 30.1
Mental Health Counselors 100 130 30 30.0
Mental Health and Substance Abuse Social Workers 122 159 37 29.9
Marriage and Family Therapists 25 32 7 29.8
Dental Assistants 280 362 82 29.2
Computer Systems Analysts 504 650 146 29.0
Database Administrator 119 154 34 28.6
Computer Software Engineers / Systems Software 350 449 99 28.2
Gaming and Sports Book Writers and Runners 18 24 5 28.0
Environmental Science and Protection Technicians, including Health 36 47 10 28.0
Manicurists and Pedicurists 78 100 22 27.6
Physical Therapists 173 220 47 27.1
Physician Assistants 66 83 18 27.0


Published in:
MS Office