Occupations covered in the 2000-01 Occupational Outlook Handbook with the largest projected job growth, 1998-2008:
Employment Change. (Numbers in thousands of jobs)
Occupation | 1998 - 2008 | Most significant source of training | |
---|---|---|---|
Number | % | ||
Systems analysts | 577 | 94 | Bachelor's degree |
Retail salespersons | 563 | 14 | Short term, on the job |
Cashiers | 556 | 17 | Short term, on the job |
General managers and top executives | 551 | 16 | Work experience, plus degree |
Truck drivers, light and heavy | 493 | 17 | Short term, on the job |
Office clerks, general | 463 | 15 | Short term, on the job |
Registered nurses | 451 | 22 | Associate degree |
Computer support specialists | 439 | 102 | Associate degree |
Personal care/home health aides | 433 | 58 | Short term, on the job |
Teacher assistants | 375 | 32 | Short term, on the job |
Janitors, cleaners, maids & housekeeping | 365 | 12 | Short term, on the job |
Nursing aides, orderlies & attendants | 325 | 24 | Short term, on the job |
Computer engineers | 323 | 108 | Bachelor's degree |
Teachers, secondary school | 322 | 23 | Bachelor's degree |
Office & administrative support supervisors and managers | 313 | 19 | Work experience in a related occupation |
Receptionists & information clerks | 305 | 24 | Short term, on the job |
Waiters and waitresses | 303 | 15 | Short term, on the job |
Guards | 294 | 29 | Short term, on the job |
Marketing & sales worker supervisors | 263 | 10 | Work experience in a related occupation |
Food counter, fountain, & related workers | 247 | 12 | Short term, on the job |
Child care workers | 236 | 26 | Short term, on the job |
Laborers, landscaping & groundskeeping | 234 | 21 | Short term, on the job |
Social workers | 218 | 36 | Bachelor's degree |
Hand packers & packagers | 213 | 22 | Short term, on the job |
Teachers, elementary school | 205 | 12 | Bachelor's degree |
Blue-collar worker supervisors | 196 | 9 | Work experience in a related occupation |
College & University faculty | 195 | 23 | Doctor's degree |
Computer programmers | 191 | 30 | Bachelor's degree |
Adjustment clerks | 163 | 34 | Short term, on the job |
Correctional officers | 148 | 39 | Long term, on the job |
If you're wondering where you, your spouse or child fit, visit Expert Advice on Career Planning and Testing.