Choose one of the two options presented for each row across that fits you the closest; for example, in Row 1 choose between A or B; in Row 2 choose between A or C; etc.
I LIKE work assignments which enable me to:
Next, note in which column you scored highest: A, B, C or D. If you have a tie between columns, note both. Once you have your score, click the Work Preference Results link below.
The column in which you scored highest represents your preferred work style. (If you tied scores, you can consider both columns to represent your preferred work styles.)
Scroll down the column in which you scored highest to see the defining characteristics of your work style on this scale:
| A If you scored highest in A, your work style and defining characteristics are listed below in this column | B If you scored highest in B, your work style and defining characteristics are listed below in this column | C If you scored highest in C, your work style and defining characteristics are listed below in this column | D If you scored highest in D, your work style and defining characteristics are listed below in this column | |
|---|---|---|---|---|
| Your work style is: | Focuser (Self-Starter) | Relater (Enthusiastic) | Integrator (Finisher) | Operator (Detailer) |
| You like to: | Focus (What) | Relate (Whom) | Integrate (Understand Why) | Operate (Understand How) |
| You want to know: | Task at hand | Big Picture | Significance | Details |
| Your preferred roles are: | Taking charge; Working independently | Coordinating; Facilitating | Problem-solving; Diagnosing | Monitoring; Analyzing |
| You are concerned with: | Practicality | Teamwork | Innovation | Documentation |
| You manage by: | Directing | Organizing | Planning | Controlling |
| Your managing style is: | Authoritative | Democratic | Self-directed | Systematic |
| You want to be: | Productive | Flexible | Self-reliant | Accountable |
| You value: | Experience | Participation | Questioning | Compliance |
| You follow: | Strong leader | Focus of group | Personal reasoning | Policy |
| You work well with: | Clear goals | Broad goals | Ideas/Input | Systems |
| Your focus is on: | Outcomes | Involvement | Input | Procedures |
| You want to have: | Authority | Influence | Time to assess | Boundaries |
| You learn best by: | Doing | Observing and participating | Listening | Repetition |
We hope you enjoyed this fun, Quick Work Preference Inventory.